<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Image search engines suck</title>
	<atom:link href="http://www.jowilson.org/weblog/archives/2009/11/04/image-search-engines-suck/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jowilson.org/weblog/archives/2009/11/04/image-search-engines-suck/</link>
	<description>A weblog for people who otherwise wouldn&#039;t.</description>
	<lastBuildDate>Fri, 01 Apr 2011 03:58:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Keir</title>
		<link>http://www.jowilson.org/weblog/archives/2009/11/04/image-search-engines-suck/comment-page-1/#comment-233650</link>
		<dc:creator>Keir</dc:creator>
		<pubDate>Fri, 04 Jun 2010 03:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.crazybutable.com/weblog/?p=1208#comment-233650</guid>
		<description>Actually, I think Yahoo and Altavista are still the same.  I just can&#039;t figure out how to use Altavista to assess my website.</description>
		<content:encoded><![CDATA[<p>Actually, I think Yahoo and Altavista are still the same.  I just can&#8217;t figure out how to use Altavista to assess my website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey</title>
		<link>http://www.jowilson.org/weblog/archives/2009/11/04/image-search-engines-suck/comment-page-1/#comment-233644</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Thu, 03 Jun 2010 17:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.crazybutable.com/weblog/?p=1208#comment-233644</guid>
		<description>Altavista has 7254 beating yahoo.</description>
		<content:encoded><![CDATA[<p>Altavista has 7254 beating yahoo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keir</title>
		<link>http://www.jowilson.org/weblog/archives/2009/11/04/image-search-engines-suck/comment-page-1/#comment-233630</link>
		<dc:creator>Keir</dc:creator>
		<pubDate>Tue, 01 Jun 2010 20:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.crazybutable.com/weblog/?p=1208#comment-233630</guid>
		<description>Seven months later...  Google Image Search still sucks with about 297 out of 20,000 photos.  Bing has 617 which means it still sucks too, only half as much as Google sucks though.  Surprisingly, it looks like Yahoo ditched Altavista&#039;s image search and now has its own.  Yahoo&#039;s image search now yields 7123 images off of my website.  That&#039;s 24 times more than Google.  I may have to give Yahoo another chance.</description>
		<content:encoded><![CDATA[<p>Seven months later&#8230;  Google Image Search still sucks with about 297 out of 20,000 photos.  Bing has 617 which means it still sucks too, only half as much as Google sucks though.  Surprisingly, it looks like Yahoo ditched Altavista&#8217;s image search and now has its own.  Yahoo&#8217;s image search now yields 7123 images off of my website.  That&#8217;s 24 times more than Google.  I may have to give Yahoo another chance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keir</title>
		<link>http://www.jowilson.org/weblog/archives/2009/11/04/image-search-engines-suck/comment-page-1/#comment-230126</link>
		<dc:creator>Keir</dc:creator>
		<pubDate>Sat, 05 Dec 2009 00:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.crazybutable.com/weblog/?p=1208#comment-230126</guid>
		<description>One month later... Google went from 244 to 235 of my photos and Bing went from 817 to 989.  I&#039;ve probably added about 1000 photos in that time, 2000 if you count the thumbnails.  So, they both still suck, but Bing sucks much less than Google.</description>
		<content:encoded><![CDATA[<p>One month later&#8230; Google went from 244 to 235 of my photos and Bing went from 817 to 989.  I&#8217;ve probably added about 1000 photos in that time, 2000 if you count the thumbnails.  So, they both still suck, but Bing sucks much less than Google.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

